Most Recent San Benito Homes For Sale
| View All San Benito Homes For Sale | ||
|
Lantana Cir, San Benito, TX 78586 | $75,945 |
|
San Patricio, San Benito, TX 78586 | $75,050 |
|
Resaca Shores Blvd, San Benito, TX 78586 | $118,400 2 baths |
Real Estate Resources |
San Benito Apartments
There are 14 apartments found in and near the San Benito area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings